VH and VL multiple alignments
Index
Home
|
Release Date |
PDBID | Name | Species | Status | Specificity | Resol./R.Value | ||
| 19-May-1976 | 1REI | REI | Human | Free | Undefined | 2.00/0.240 | ||
| 15-Sep-1983 | 2RHE | RHE | Human | Free | Undefined | 1.60/0.149 | ||
| 02-Jan-1985 | 1MCP | McPC603 | Mouse | Free | Phosphocholine | 2.70/0.225 | ||
| 02-Jan-1985 | 2MCP | McPC603 | Mouse | Bound | Phosphocholine | 3.10/0.185 | ||
| 16-Jul-1988 | 1HFM | HyHEL-10 | Mouse | Free | Hen Egg Lysozyme | Model | ||
| 16-Jul-1988 | 2HFM | HyHEL-10 | Mouse | Bound | Hen Egg Lysozyme | Model | ||
| 19-Apr-1989 | 1FVB | 19.1.2 | Mouse | Free | alpha 1->6 dextran | Model | ||
| 19-Apr-1989 | 2FVB | 19.1.2 | Mouse | Free | alpha 1->6 dextran | Model | ||
| 19-Apr-1989 | 1FVW | W3129 | Mouse | Free | alpha 1->6 dextran | Model | ||
| 19-Apr-1989 | 2FVW | W3129 | Mouse | Free | alpha 1->6 dextran | Model | ||
| 12-Jul-1989 | 3HFM | HyHEL-10 | Mouse | Bound | Hen Egg Lysozyme | 3.00/0.246 | ||
| 12-Jul-1989 | 2IG2 | Kol | Human | Free | Undefined | 3.00/0.207 | ||
| 12-Jul-1989 | 2FB4 | Kol | Human | Free | Undefined | 1.90/0.189 | ||
| 15-Jul-1990 | 4FAB | 4-4-20 | Mouse | Bound | Fluorescein | 2.70/0.215 | ||
| 15-Jul-1990 | 2FBJ | J539 | Mouse | Bound | Galactan | 1.95/0.194 | ||
| 15-Oct-1990 | 2MCG | MCG | Human | Free | Undefined | 2.00/0.187 | ||
| 15-Oct-1990 | 3MCG | MCG | Human | Free | Undefined | 2.00/0.208 | ||
| 15-Oct-1990 | 1MCW | Weir/MCG | Human | Free | Undefined | 3.50/0.170 | ||
| 15-Oct-1991 | 1FDL | D1.3 | Mouse | Bound | Hen Egg Lysozyme | 2.50/0.184 | ||
| 15-Apr-1992 | 2IGF | B13I2 | Mouse | Bound | Myohemerythrin; resiudes 69-87 | 2.80/0.220 | ||
| 15-Apr-1992 | 1IGF | B13I2 | Mouse | Free | Myohemerythrin | 2.80/0.180 | ||
| 15-Oct-1992 | 1FAI | R19.9 | Mouse | Free | Arsonate (Xtal 2) | 2.70/0.189 | ||
| 15-Oct-1992 | 2F19 | R19.9 | Mouse | Free | Arsonate (Xtal 1) | 2.80/0.182 | ||
| 15-Jan-1993 | 6FAB | 36-71 | Mouse | Free | Phenylarsonate | 1.90/0.209 | ||
| 15-Apr-1993 | 1IGJ | 26-10 | Mouse | Bound | Digoxin | 2.50/0.176 | ||
| 15-Apr-1993 | 1IGI | 26-10 | Mouse | Free | Digoxin | 2.70/0.177 | ||
| 15-Jul-1993 | 2IMM | McPC603 | Human | Free | Undefined | 2.00/0.149 | ||
| 15-Jul-1993 | 2IMN | McPC603 (mutant) | Human | Free | Undefined | 1.90/0.149 | ||
| 31-Oct-1993 | 1FVC | 4D5 | Humanized | Free | P185Her2 | 2.20/0.183 | ||
| 31-Oct-1993 | 1IFH | 17/9 | Mouse | Bound | Influenza Hemagglutinin; residues: 101-107 | 2.80/0.170 | ||
| 31-Oct-1993 | 1GGI | 50.1 | Mouse | Bound | HIV-1 gp120; residues: 311-328 | 2.80/0.188 | ||
| 31-Oct-1993 | 1DFB | 3D6 | Human | Free | HIV-1, gp41 | 2.70/0.177 | ||
| 31-Oct-1993 | 1FVD | 4D5 | Synthetic | Free | P185Her2 Variant 1 | 2.50/0.179 | ||
| 31-Oct-1993 | 1FVE | 4D5 | Synthetic | Free | P185Her2 Variant 2 | 2.70/0.171 | ||
| 31-Oct-1993 | 1GGB | 50.1 | Mouse | Free | HIV-1 gp120; residues: 311-328 | 2.80/0.200 | ||
| 31-Oct-1993 | 1GGC | 50.1 | Mouse | Free | HIV-1 gp120; residues: 311-328 | 2.80/0.190 | ||
| 31-Oct-1993 | 1DBB | DB3 | Mouse | Bound | Progesterone | 2.70/0.210 | ||
| 31-Oct-1993 | 1IND | CHA255 | Mouse | Bound | 4-[N'-(2-Hydroxyethyl)-Thioureido]-L-Benzyl- Edta-In(3+) (Indium(3+)-Eotube) | 2.20/0.188 | ||
| 31-Oct-1993 | 1DBA | DB3 | Mouse | Free | Steriod | 2.80/0.202 | ||
| 31-Oct-1993 | 1INE | CHA255 | Mouse | Bound | 4-[N'-(2-Hydroxyethyl)-Thioureido]-L-Benzyl- Edta-Fe(3+) (Iron(3+)-Eotube) | 2.80/0.176 | ||
| 31-Oct-1993 | 1MAM | YST9.1 | Mouse | Free | Brucella a Cell Wall Polysaccharide | 2.50/0.215 | ||
| 31-Oct-1993 | 1IGM | HuIgM | Human | Free | Undefined | 2.30/0.201 | ||
| 31-Oct-1993 | 8FAB | Hil | Human | Free | Undefined | 1.80/0.173 | ||
| 31-Jan-1994 | 7FAB | New | Human | Free | Undefined | 2.00/0.169 | ||
| 31-Jan-1994 | 1TET | TE33 | Mouse | Bound | Cholera Toxin; residues: 50-64 | 2.30/0.148 | ||
| 31-Jan-1994 | 1NCA | NC41 | Mouse | Bound | Neuraminidase (N9 Tern) | 2.50/0.191 | ||
| 31-Jan-1994 | 1NCB | NC41 | Mouse | Bound | Neuraminidase N329D (mutant) | 2.50/0.165 | ||
| 31-Jan-1994 | 1NCC | NC41 | Mouse | Bound | Neuraminidase I368R (mutant) | 2.50/0.212 | ||
| 31-Jan-1994 | 1NCD | NC41 | Mouse | Bound | Neuraminidase (N9 Whale) | 2.90/0.157 | ||
| 31-Jan-1994 | 1JHL | D11.15 | Mouse | Bound | Pheasant Egg Lysozyme | 2.40/0.214 | ||
| 31-Jan-1994 | 1BBJ | B72.3 | Chimeric | Free | Tumour Cells | 3.10/0.176 | ||
| 31-Jan-1994 | 1FGV | H52 | Humanized | Free | CD-18 | 1.90/0.180 | ||
| 31-Jan-1994 | 1BBD | 8F5 | Murine | Free | Human Rhinovirus Serotype 2 | 2.80/0.190 | ||
| 31-Jan-1994 | 1HIL | 17/9 | Mouse | Free | Influenza Hemagglutinin; residues: 75-110 | 2.00/0.195 | ||
| 31-Jan-1994 | 1HIM | 17/9 | Mouse | Bound | Influenza Hemagglutinin; residues: 100-108 | 2.90/0.200 | ||
| 31-Jan-1994 | 1HIN | 17/9 | Mouse | Bound | Influenza Hemagglutinin; residues: 100-108 | 3.10/0.220 | ||
| 31-Jan-1994 | 1MCB | MCG | Human | Bound | N-Acetyl-L-Gln-D-Phe-L-His-D-Pro-Oh | 2.70/0.204 | ||
| 31-Jan-1994 | 1MCC | MCG | Human | Bound | N-Acetyl-L-Gln-D-Phe-L-His-D-Pro-Nh2 | 2.70/0.199 | ||
| 31-Jan-1994 | 1MCD | MCG | Human | Bound | N-Acetyl-D-Phe-B-Ala-L-His-D-Pro-Nh2 | 2.70/0.190 | ||
| 31-Jan-1994 | 1MCE | MCG | Human | Bound | N-Acetyl-L-Gln-D-Phe-L-His-D-Pro-B-Ala-Oh | 2.70/0.191 | ||
| 31-Jan-1994 | 1MCF | MCG | Human | Bound | N-Acetyl-L-Gln-D-Phe-L-His-D-Pro-B-Ala-B-Ala-Oh | 2.70/0.194 | ||
| 31-Jan-1994 | 1MCH | MCG | Human | Bound | N-Acetyl-L-Gln-D-Phe-L-His-D-Pro-B-Ala-B-Ala-Oh | 2.70/0.252 | ||
| 31-Jan-1994 | 1MCI | MCG | Human | Bound | N-Acetyl-D-Phe-L-His-D-Pro-Oh | 2.70/0.177 | ||
| 31-Jan-1994 | 1MCJ | MCG | Human | Bound | N-Acetyl-D-Phe-L-His-D-Pro-Nh2 | 2.70/0.193 | ||
| 31-Jan-1994 | 1MCK | MCG | Human | Bound | N-Acetyl-D-Glu-L-His-D-Pro-Nh2 | 2.70/0.189 | ||
| 31-Jan-1994 | 1MCL | MCG | Human | Bound | N-Acetyl-D-His-L-Pro-Oh | 2.70/0.189 | ||
| 31-Jan-1994 | 1MCN | MCG | Human | Bound | N-Acetyl-D-His-L-Pro-Nh2 | 2.70/0.183 | ||
| 31-Jan-1994 | 1MCO | MCG | Human | Bound | N-Acetyl-L-His-D-Pro-Nh2 | 3.20/0.232 | ||
| 31-Jan-1994 | 1MCQ | MCG | Human | Bound | N-Acetyl-L-His-D-Pro-Nh2 | 2.70/0.204 | ||
| 31-Jan-1994 | 1MCR | MCG | Human | Bound | N-Acetyl-L-His-D-Pro-Oh | 2.70/0.204 | ||
| 31-Jan-1994 | 1MCS | MCG | Human | Bound | N-Acetyl-L-Gln-D-Phe-L-His-D-Pro-Oh | 2.70/0.183 | ||
| 31-Jan-1994 | 1MAJ | 26-10 | Mouse | Free | Undefined | NMR | ||
| 31-Jan-1994 | 1MAK | 26-10 | Mouse | Free | Undefined | NMR | ||
| 31-Jan-1994 | 1BAF | AN02 | Mouse | Bound | 2,2,6,6-Tetramethyl-1-Piperidinyloxy-Dinitrophenyl | 2.90/0.195 | ||
| 31-Jan-1994 | 1MIG | NPN43C9 | Mouse | Bound | Para-Nitrophenyl Phosphonamidate TSA | Model | ||
| 31-Jan-1994 | 1DBK | DB3 | Mouse | Bound | 5-beta-androstane-3,17-dione | 3.00/0.213 | ||
| 31-Jan-1994 | 2DBL | DB3 | Mouse | Bound | 5-alpha-pregnane-3-beta-ol-hemisuccinate | 2.90/0.205 | ||
| 31-Jan-1994 | 1DBJ | DB3 | Mouse | Bound | Aetiocholanolone | 2.70/0.214 | ||
| 31-Jan-1994 | 1DBM | DB3 | Mouse | Bound | Progesterone-11-alpha-ol-hemisuccinate | 2.70/0.218 | ||
| 31-Jan-1994 | 1NBV | BV04-01 | Mouse | Free | ss-DNA auto-antibody | 2.00/0.246 | ||
| 31-Jan-1994 | 1CBV | BV04-01 | Mouse | Bound | ss-DNA auto-antibody | 2.70/0.191 | ||
| 31-Jan-1994 | 1MFA | SE155-4 | Mouse | Bound | Trisaccharide | 1.70/0.166 | ||
| 31-Jan-1994 | 1MFB | SE155-4 | Mouse | Bound | Heptasaccharide B:
Gal(1-2)Man(1-4)Ram(1-3)Gal(1-2)[Abe(1-3)]Man(1-4)Ram |
2.10/0.160 | ||
| 31-Jan-1994 | 1MFC | SE155-4 | Mouse | Bound | heptasaccharide A:Gal(1-2)[Abe(1-3)]Man(1-4)Ram(1-3)Gal(1-2)Man(1-4)Ram | 2.10/0.163 | ||
| 31-Jan-1994 | 1MFD | SE155-4 | Mouse | Bound | Trisaccharide:
alpha-D-Galactose(1-2)[alpha-D-Abequose(1-3)]alpha-D-Mannose (P1-Ome |
2.10/0.183 | ||
| 31-Jan-1994 | 1MFE | SE155-4 | Mouse | Bound | Dodecasaccharide:
{-3)alpha-D-Galactose(1-2)[alpha-D-Abequose(1-3)]alpha-D-Mannose(1-4)alpha-L-Rhamnose(1-} |
2.00/0.185 | ||
| 30-Apr-1994 | 1GIG | HC19 | Mouse | Free | Undefined | 2.30/0.195 | ||
| 30-Apr-1994 | 2FGW | H52 | Synthetic | Free | CD18 (Some of H3 missing) | 3.00/0.176 | ||
| 31-May-1994 | 1VFB | D1.3 | Mouse | Bound | Hen Egg Lysozyme | 1.80/0.185 | ||
| 31-May-1994 | 1AAG | 1aag | Mouse | Free | Carcinogenicembryo antigen | Model | ||
| 31-May-1994 | 1VFA | D1.3 | Mouse | Free | Hen Egg Lysozyme | 1.80/0.158 | ||
| 31-May-1994 | 2IFF | HyHEL-5 | Mouse | Bound | Hen Egg Lysozyme (mutant R68K) | 2.65/0.183 | ||
| 31-May-1994 | 1FRG | 26/9 | Mouse | Bound | Influenza Hemagglutinin; residues: 101-108 | 2.80/0.190 | ||
| 31-May-1994 | 2CGR | NC6.8 | Mouse | Bound | N-(P-Cyanophenyl)-N'-(Diphenylemethyl) Guanidineacetic Acid | 2.20/0.214 | ||
| 31-May-1994 | 1FIG | 1F7 | Mouse | Bound | 1,2,Dicarboxy-4-Hydroxy-7-Oxa-Bicyclon-2-Ene | 3.00/0.220 | ||
| 31-May-1994 | 1CGS | NC6.8 | Mouse | Free | N-(P-Cyanophenyl)-N'-(Diphenylemethyl) Guanidineacetic Acid | 2.60/0.218 | ||
| 31-Jul-1994 | 1ACY | 59.1 | Mouse | Bound | HIV-1 gp120; residues: 308 - 332 | 3.00/0.210 | ||
| 31-Aug-1994 | 1IVL | M29B | Sythetic | Free | Undefined | 2.17/0.175 | ||
| 30-Sep-1994 | 1FOR | 17-IA | Mouse | Free | Human rhinovirus | 2.75/0.174 | ||
| 30-Sep-1994 | 2GFB | CNJ206 | Mouse | Free | Undefined | 3.00/0.213 | ||
| 01-Nov-1994 | 1WTL | WAT | Human | Free | Undefined | 1.90/0.157 | ||
| 20-Dec-1994 | 1EAP | 17E8 | Mouse | Bound | Phenyl [1-(1-N-Succinylamino)Pentyl] Phosphonate | 2.50/0.186 | ||
| 26-Jan-1995 | 1IIF | CB4-1 | Mouse | Bound | HIV-1 P24 peptide | Model | ||
| 14-Feb-1995 | 1MRE | JEL103 | Mouse | Bound | Guanosine-5'-Diphosphate | 2.30/0.192 | ||
| 14-Feb-1995 | 1MRF | JEL103 | Mouse | Bound | Deoxyinosine-5'-Monophosphate | 2.40/0.184 | ||
| 14-Feb-1995 | 1MRC | JEL103 | Mouse | Bound | RNA (some of H2 missing) | 2.40/0.191 | ||
| 14-Feb-1995 | 1MRD | JEL103 | Mouse | Bound | Inosine-5'-Diphosphate | 2.30/0.195 | ||
| 27-Feb-1995 | 1FBI | F9.13.7 | Mouse | Bound | Guinea Fowl Lysozyme | 3.00/0.190 | ||
| 27-Feb-1995 | 1RMF | R6.5 | Mouse | Free | ICAM-1 | 2.80/0.188 | ||
| 31-Mar-1995 | 1FPT | C3 | Mouse | Bound | Poliovirus Type 1; residues: 86 - 103 | 3.00/0.230 | ||
| 31-Mar-1995 | 1IKF | 1ikf | Mouse | Bound | Cyclosporin A | 2.50/0.164 | ||
| 31-Mar-1995 | 1LMK | L5MK16 | Mouse | Free | Phosphatidylinositol scFv | 2.60/0.200 | ||
| 20-Apr-1995 | 1BQL | HyHEL-5 | Mouse | Bound | Bobwhite Quail Lysozyme | 2.60/0.191 | ||
| 08-May-1995 | 1IBG | 40-50 | Mouse | Bound | Ouabain | 2.70/0.209 | ||
| 03-Jun-1995 | 1MLC | D44.1 | Mouse | Bound | Hen Egg lysozyme | 2.10/0.184 | ||
| 03-Jun-1995 | 1MLB | D44.1 | Mouse | Free | Hen egg lyzozyme | 2.10/0.181 | ||
| 03-Jun-1995 | 1IGC | MOPC21 | Mouse | Bound | Protein G (Domain III) | 2.60/0.168 | ||
| 31-Jul-1995 | 3HFL | HyHEL-5 | Mouse | Bound | Hen Egg Lysozyme | 2.65/0.196 | ||
| 31-Jul-1995 | 1OPG | OPG2 | Mouse | Free | Receptor (Platelet Glycoprotein) | 2.00/0.160 | ||
| 15-Sep-1995 | 1NMB | NC10 | Mouse | Bound | Neuraminidase N9 | 2.50/0.210 | ||
| 15-Sep-1995 | 1NSN | N10 | Mouse | Bound | Staphylococcal nuclease | 2.90/0.195 | ||
| 15-Sep-1995 | 1NMA | NC10 | Mouse | Bound | Neuraminidase N9 | 3.00/0.200 | ||
| 15-Sep-1995 | 1FLR | 4-4-20 | Mouse | Bound | Fluorescein | 1.85/0.188 | ||
| 15-Oct-1995 | 1BRE | BRE | Human | Free | Undefined | 2.00/0.218 | ||
| 07-Dec-1995 | 3BJL | LOC | Human | Free | Undefined | 2.30/0.165 | ||
| 07-Dec-1995 | 4BJL | LOC | Human | Free | Undefined | 2.40/0.155 | ||
| 07-Dec-1995 | 1BJM | LOC | Human | Free | Undefined | 2.20/0.158 | ||
| 29-Jan-1996 | 1KNO | CNJ206 | Mouse | Bound | P-nitrophenyl Me-phosphonate | 3.20/0.200 | ||
| 08-Mar-1996 | 1IAI | 730.1.4 | Mouse | Bound | 409.5.3 | 2.90/0.210 | ||
| 08-Mar-1996 | 1IAI | 409.5.3 | Mouse | Bound | 730.1.4 | 2.90/0.210 | ||
| 03-Apr-1996 | 1PLG | PLG | Mouse | Free | alpha-(2->8)-polysialic acid | 2.80/0.164 | ||
| 10-Jun-1996 | 1VGE | TR1.9 | Human | Free | Thyroid Peroxidase | 2.00/0.180 | ||
| 11-Jul-1996 | 1ATM | BR96 | Mouse | Free | Tumour | Model | ||
| 11-Jul-1996 | 1NGQ | N1G9 | Mouse | Free | (4-hydroxy-3-nitrophenyl)acetate | 2.40/0.194 | ||
| 11-Jul-1996 | 1YUH | 88C6/12 | Mouse | Bound | Nitrophenol | 3.00/0.190 | ||
| 11-Jul-1996 | 1GAF | 48G7 | Chimeric | Bound | Transition state analog | 1.95/0.244 | ||
| 11-Jul-1996 | 1NGP | N1G9 | Mouse | Bound | (4-Hydroxy-3-Nitrophenyl) Acetate | 2.40/0.196 | ||
| 01-Aug-1996 | 1CLY | BR96(C) | Chimeric | Bound | Lewis Y Nonoate Methyl Ester | 2.50/0.238 | ||
| 01-Aug-1996 | 1CLZ | BR96(M) | Mouse | Bound | Lewis Y Nonoate Methyl Ester | 2.80/0.197 | ||
| 17-Aug-1996 | 1DVF | D1.3 | Mouse | Bound | E5.2 | 1.90/0.194 | ||
| 17-Aug-1996 | 1DVF | E5.2 | Mouse | Bound | D1.3 | 1.90/0.194 | ||
| 08-Nov-1996 | 1VHP | VH-P8 | Camelised | Free | Undefined | NMR | ||
| 07-Dec-1996 | 1KEL | 28B4 | Mouse | Bound | Phosphonic Acid derivative | 1.90/0.199 | ||
| 07-Dec-1996 | 1KEM | 28B4 | Mouse | Free | Phosphonic Acid derivative | 2.20/0.183 | ||
| 23-Dec-1996 | 1GHF | GH1002 | Mouse | Free | mAb MK2-23 | 2.70/0.210 | ||
| 23-Dec-1996 | 1KIP | D1.3 (mutant) | Mouse | Bound | Hen Egg Lysozyme | 2.10/0.162 | ||
| 23-Dec-1996 | 1KIQ | D1.3 (mutant) | Mouse | Bound | Hen Egg Lysozyme | 1.85/0.181 | ||
| 23-Dec-1996 | 1KIR | D1.3 (mutant) | Mouse | Bound | Hen Egg Lysozyme | 2.00/0.167 | ||
| 23-Dec-1996 | 1NLD | 1583 | Mouse | Free | HIV-1, gp41 | 2.90/0.198 | ||
| 01-Feb-1997 | 1AIF | 409.5.3 | Mouse | Free | Feline Peritonitis Virus | 2.90/0.220 | ||
| 12-Mar-1997 | 1HKL | 48G7 | Humanized | Free | Esterolytic | 2.70/0.184 | ||
| 12-Mar-1997 | 1UCB | BR96 | Chimeric | Free | Tumor | 2.50/0.200 | ||
| 21-Apr-1997 | 1OSP | 184.1 | Mouse | Bound | Outer Surface Protein A | 1.95/0.229 | ||
| 15-May-1997 | 1CLO | A5B7 | Mouse | Free | Carcinoembryonic antigen | 2.10/0.212 | ||
| 15-May-1997 | 1LIL | CLE | Human | Free | Undefined | 2.60/0.190 | ||
| 15-May-1997 | 1DCL | MCG | Human | Free | Undefined | 2.30/0.140 | ||
| 15-May-1997 | 1MIM | RFT5 | Chimeric | Free | CD25 | 2.60/0.196 | ||
| 15-May-1997 | 1AI1 | 59.1 | Mouse | Bound | HIV-1 V3 Loop | 2.80/0.220 | ||
| 15-May-1997 | 1OBE | 3D6 | Human | Bound | HIV-1 gp41; residues: 605-617 | Model | ||
| 07-Jul-1997 | 1IGT | MAB231 | Mouse | Free | Canine lymphoma | 2.80/0.209 | ||
| 16-Jun-1997 | 1MEL | CAB-LYS3 | Camel | Bound | Hen Egg Lysozyme | 2.50/0.221 | ||
| 23-Jul-1997 | 1HCV | 1HCV | Llama | Free | HCG alpha subunit | 1.85/0.171 | ||
| 20-Aug-1997 | 1AFV | 25.3 | Mouse | Bound | HIV-1 Capsid Protein; residues: 1-151 | 3.70/0.217 | ||
| 20-Aug-1997 | 1NQB | NQ11+B1-8 | Mouse | Free | Undefined | 2.00/0.187 | ||
| 04-Sep-1997 | 1MPA | MN12H2 | Mouse | Bound | Pora P1.16; residues: 180 - 187 | 2.60/0.194 | ||
| 04-Sep-1997 | 1PSK | ME36.1 | Mouse | Free | Melanoma-associated GD2 ganglioside | 2.80/0.204 | ||
| 04-Sep-1997 | 2PSK | ME36.1 | Mouse | Bound | Ganglioside | Model | ||
| 15-Oct-1997 | 1CFV | FV4155 | Mouse | Bound | Steroid | 2.10/0.178 | ||
| 15-Oct-1997 | 1YED | D2.4 | Mouse | Bound | 2(C13 H16 N2 O8 P1) Catalytic antibody | 3.10/0.215 | ||
| 15-Oct-1997 | 1YEE | D2.5 | Mouse | Bound | C13 H16 N2 O8 P1 Catalytic antibody | 2.20/0.204 | ||
| 15-Oct-1997 | 1YEC | D2.3 | Mouse | Bound | C13 H16 N2 O8 P1 Catalytic antibody | 1.90/0.208 | ||
| 12-Nov-1997 | 1AJ7 | 48G7 | Chimeric | Bound | 5-(para -nitrophenyl-phosphonate)-pentanoic acid | 2.10/0.217 | ||
| 12-Nov-1997 | 2RCS | 48G7 | Chimeric | Free | 5-(para-nitrophenyl-phosphonate)-pentanoic acid | 2.10/0.210 | ||
| 12-Nov-1997 | 1AR2 | REI | Human | Free | Undefined | 2.80/0.254 | ||
| 03-Dec-1997 | 1BFV | FV4155 | Mouse | Bound | STG Estriol 3-(B-D-Glucuronide) | 2.10/0.187 | ||
| 03-Dec-1997 | 2BFV | FV4155 | Mouse | Bound | STG Estriol 3-(B-D-Glucuronide) | 2.50/0.187 | ||
| 03-Dec-1997 | 1YEG | D2.3 | Mouse | Bound | Paranitrobenzyl Alcohol, ACETATE ION Catalytic | 2.00/0.199 | ||
| 03-Dec-1997 | 1YEH | D2.3 | Mouse | Free | Catalytic | 2.55/0.181 | ||
| 03-Dec-1997 | 1YEF | D2.3 | Mouse | Bound | Para-Nitrobenzyl Glutaryl Glycinic Acid. Catalytic | 2.00/0.199 | ||
| 10-Dec-1997 | 1HYX | 6D9 | Mouse | Bound | Cloramphenicol Phosphonate Derivative. Catalytic | 1.80/0.198 | ||
| 10-Dec-1997 | 1HYY | 6D9 | Mouse | Bound | Cloramphenicol Phosphonate Derivative (xtal II). Catalytic | 1.80/0.228 | ||
| 24-Dec-1997 | 1AP2 | C219 | Mouse | Free | Glicoproteina | 2.40/0.204 | ||
| 31-Dec-1997 | 1MF2 | F11.2.32 | Mouse | Free | HIV-1 protease | 2.60/0.206 | ||
| 31-Dec-1997 | 2HRP | F11.2.32 | Mouse | Bound | HIV-1 Protease; residues: 36-46 | 2.20/0.198 | ||
| 21-Jan-1998 | 1LVE | LEN | Human | Free | Undefined | 1.95/0.150 | ||
| 28-Jan-1998 | 1NFD | H57 | Mouse | Bound | N15 T-cell receptor | 2.80/0.243 | ||
| 28-Jan-1998 | 2H1P | 2H1 | Mouse | Bound | Cryptococcus neoformans; residues: 1-12 | 2.40/0.186 | ||
| 04-Feb-1998 | 1AQK | B7-15A2 | Human | Free | Tetanus Toxoid | 1.84/0.185 | ||
| 04-Feb-1998 | 1A0Q | 29G11 | Mouse | Bound | Phenyl [1-(1-N-Succinylamino)Pentyl] Phosphonate. Catalytic | 2.30/0.203 | ||
| 04-Feb-1998 | 1AXS | AZ-28 | Chimeric | Bound | Oxy-Cope Catalytic | 2.60/0.200 | ||
| 11-Feb-1998 | 1AR1 | 1AR1 | Mouse | Bound | Cytochrome C oxidase | 2.70/0.207 | ||
| 25-Feb-1998 | 1FGN | 5G9 | Mouse | Free | Human tissue factor | 2.50/0.217 | ||
| 25-Feb-1998 | 1AHW | 5G9 | Mouse | Bound | Human tissue factor | 3.00/0.217 | ||
| 25-Feb-1998 | 1RVF | 17-IA | Mouse | Bound | Human rhinovirus 14 coat protein | 4.00/0.212 | ||
| 25-Feb-1998 | 1AD9 | CTM01 | Human | Free | Tumor | 2.80/0.233 | ||
| 25-Feb-1998 | 1AD0 | A5B7 | Human | Free | Tumor | 2.50/0.209 | ||
| 23-Mar-1998 | 1AE6 | CTM01 | Mouse | Free | Tumor | 3.00/0.210 | ||
| 25-Mar-1998 | 1JRH | A6 | Mouse | Bound | Interferon-gamma receptor alpha chain | 2.80/0.246 | ||
| 01-Apr-1998 | 1GPO | M41 | E. coli | Free | Cystatin | 1.95/0.214 | ||
| 08-Apr-1998 | 1KB5 | Desire-1 | Mouse | Bound | Kb5-C20 T-Cell Antigen Receptor | 2.50/0.219 | ||
| 15-Apr-1998 | 1IGY | MAB61.1.3 | Mouse | Free | Phenobarbital | 3.20/0.211 | ||
| 29-Apr-1998 | 1A2Y | D1.3 | Mouse | Bound | Hen Egg Lysozyme (mutant) | 1.50/0.203 | ||
| 29-Apr-1998 | 1A7N | D1.3 (mutant) | Mouse | Free | Hen Egg Lysozyme | 2.00/0.155 | ||
| 29-Apr-1998 | 1A7O | D1.3 (mutant) | Mouse | Free | Hen Egg Lysozyme | 2.00/0.167 | ||
| 29-Apr-1998 | 1A7P | D1.3 (mutant) | Mouse | Free | Hen Egg Lysozyme | 2.00/0.174 | ||
| 29-Apr-1998 | 1A7Q | D1.3 (mutant) | Mouse | Free | Hen Egg Lysozyme | 2.00/0.178 | ||
| 29-Apr-1998 | 1A7R | D1.3 (mutant) | Mouse | Free | Hen Egg Lysozyme | 2.00/0.170 | ||
| 29-Apr-1998 | 2VIS | Undefined | Mouse | Bound | Influenza virus hemagglutinin (mutant); residues 28-328 | 3.25/0.188 | ||
| 29-Apr-1998 | 2VIT | Undefined | Mouse | Bound | Influenza virus hemagglutinin (mutant); residues: 28-328 | 3.25/0.188 | ||
| 29-Apr-1998 | 2VIR | Undefined | Mouse | Bound | Influenza Virus Hemagglutinin; residues: 28-328 | 3.25/0.198 | ||
| 29-Apr-1998 | 1A3R | 8F5 | Mouse | Bound | Human Rhinovirus Capsid Protein Vp2; residues: 156-170 | 2.10/0.171 | ||
| 13-May-1998 | 1AY1 | TP7 | Mouse | Free | Thermus aquaticus DNA polymerase | 2.20/0.196 | ||
| 13-May-1998 | 1DSF | B1 | Mouse | Free | Cancer | 2.20/0.182 | ||
| 13-May-1998 | 1A14 | NC10 | Synthetic | Bound | Influenza Virus Neuraminidase; residues: 82-468 | 2.50/0.200 | ||
| 13-May-1998 | 1A4J | 39-A11 | Mouse | Free | Bi cyclo[2.2.2]octene hapten 4 | 2.10/0.229 | ||
| 13-May-1998 | 1A4K | 39-A11 | Humanized | Bound | Bicyclo[2.2.2]octene hapten 4 | 2.40/0.211 | ||
| 27-May-1998 | 2JEL | JEL42 | Mouse | Bound | Histidine-containing protein | 2.50/0.210 | ||
| 27-May-1998 | 1A6T | 1-IA | Mouse | Free | Human Rhinovirus 14 | 2.70/0.169 | ||
| 27-May-1998 | 1A6U | B1-8 | Mouse | Free | (4-hydroxy-3-nitrophenyl)acetate | 2.00/0.192 | ||
| 08-Jul-1998 | 1GC1 | 17B | Human | Bound | CD4 | 2.50/0.210 | ||
| 15-Jul-1998 | 1A6W | B1-8 | Mouse | Bound | (4-hydroxy-5-iodo-3-nitrophenyl) acetate | 1.80/0.171 | ||
| 05-Aug-1998 | 12E8 | 2E8 | Mouse | Free | Low density lipoprotein | 1.90/0.221 | ||
| 15-Jul-1998 | 1A6V | B1-8 | Mouse | Bound | (4-hydroxy-3-nitrophenyl) | 1.80/0.296 | ||
| 16-Sep-1998 | 1ADQ | Igg4 Rea | Human | Bound | Rf-An Igm/lambda | 3.15/0.225 | ||
| 23-Sep-1998 | 1NMC | NC10 | Mouse | Bound | Neuraminidase; residues: 82-468 | 2.50/0.220 | ||
| 14-Oct-1998 | 2HMI | 28 | Mouse | Bound | Double-Stranded DNA | 2.80/0.271 | ||
